Algeria (L)
American Samoa (ML)
Andorra (L)
Angola (L)
Argentina (ML)
Aruba (L)
Australia (ML)
Austria (L)
Bangladesh (ML)
Belgium (L)
Bermuda (ML)
Bhutan (ML)
Brazil (ML)
Brunei (M)
Bulgaria (L)
Cambodia (ML)
Cameroon (L)
Canada (ML)
Cayman Islands (L)
Chile (ML)
China (ML)
Colombia (ML)
Costa Rica (ML)
Croatia (L)
Egypt (L)
El Salvador (L)
Estonia (L)
Unlimited calling to 100+ global destinations.
Plans as low as $20 a month.
Unlimited calling to 100+ destinations.
Click below to explore our unlimited international destinations.
See full list of 100+ destinations
Faroe Islands (ML)
Finland (M)
France (ML)
French Guiana (L)
Germany (ML)
Gibraltar (L)
Greece (ML)
Greenland (L)
Guadeloupe (ML)
Guam (ML)
Guatemala (L)
Hong Kong (ML)
Hungary (ML)
Iceland (ML)
India (ML)
Indonesia (ML)
Ireland (ML)
Israel (L)
Italy (ML)
Japan (ML)
Cyprus (L)
Czech Republic (ML)
Dominican Republic (L)
Kazakhstan (L)
Kuwait (ML)
Laos (ML)
Liechtenstein (L)
Luxembourg (L)
Macao (ML)
Malaysia (ML)
Malta (L)
Mariana Islands (ML)
Martinique (L)
Mauritius (ML)
Mexico (ML)
Monaco (L)
Mongolia (ML)
Morocco (L)
Myanmar (L)
Namibia (ML)
Netherlands (L)
Nepal (L)
Netherlands (L)
New Zealand (ML)
Nigeria (L)
Norway (ML)
Oman (L)
Pakistan (ML)
Panama (L)
Paraguay (ML)
Peru (ML)
Poland (ML)
Portugal (L)
Puerto Rico (ML)
Reunion Island (L)
Romania (ML)
Russia (L)
San Marino (L)
Saudi Arabia (L)
Singapore (ML)
Slovakia (L)
Slovenia (L)
South Korea (ML)
Spain (ML)
St. Maarten (ML)
Swaziland (L)
Sweden (ML)
Switzerland (L)
Taiwan (ML)
Thailand (ML)
Trinidad and Tobago (L)
Turkey (L)
Ukraine (ML)
United Kingdom (ML)
Uruguay (L)
US Virgin Islands (ML)
Venezuela (L)
Vietnam (ML)
(M) = Unlimited to Mobile (L) = Unlimited to Landline (ML) = Unlimited to Mobile & Landline
Use your international talk credit.
Unlimited calling to 100+ destinations.
Click below to explore our unlimited international destinations.
See full list of 100+ destinations
Algeria (L)
American Samoa (ML)
Andorra (L)
Angola (L)
Argentina (ML)
Aruba (L)
Australia (ML)
Bangladesh (ML)
Belgium (L)
Bermuda (ML)
Bhutan (ML)
Brazil (ML)
Brunei (M)
Bulgaria (L)
Cambodia (ML)
Canada (L)
Cayman Islands (L)
Chile (ML)
China (ML)
Colombia (ML)
Costa Rica (ML)
Croatia (L)
Czech Republic (ML)
Denmark (M)
Dominican Republic (L)
Estonia (L)
Faroe Islands (ML)
Finland (M)
France (ML)
French Guiana (L)
Germany (ML)
Gibraltar (L)
Greece (ML)
Guadeloupe (L)
Guam (ML)
Hong Kong (ML)
Hungary (ML)
Iceland (ML)
India (ML)
Indonesia (ML)
Ireland (ML)
Israel (L)
Italy (ML)
Japan (ML)
Kazakhstan (L)
Kuwait (ML)
Laos (L)
Liechtenstein (L)
Malaysia (ML)
Mariana Islands (ML)
Martinique (L)
Mauritius (L)
Mexico (ML)
Monaco (L)
Mongolia (ML)
Morocco (L)
Namibia (ML)
Netherlands (L)
New Zealand (ML)
Norway (ML)
Pakistan (ML)
Panama (L)
Paraguay (ML)
Peru (ML)
Poland (ML)
Portugal (L)
Puerto Rico (ML)
Romania (ML)
Russia (L)
San Marino (L)
Singapore (ML)
Slovakia (L)
South Korea (ML)
Spain (ML)
Sweden (ML)
Switzerland (L)
Taiwan (L)
Thailand (ML)
Trinidad and Tobago (L)
Turkey (L)
United Kingdom (ML)
Uruguay (L)
US Virgin Islands (ML)
Venezuela (L)
Vietnam (ML)
(M) = Unlimited to Mobile (L) = Unlimited to Landline (ML) = Unlimited to Mobile & Landline
Unlimited Calling to 100+ Destinations
Click below to explore our unlimited international destinations.
See full list of 100+ destinations
Algeria (L)
American Samoa (ML)
Andorra (L)
Angola (L)
Argentina (ML)
Aruba (L)
Australia (ML)
Austria (L)
Bangladesh (ML)
Belgium (L)
Bermuda (ML)
Bhutan (ML)
Brazil (ML)
Brunei (M)
Bulgaria (L)
Cambodia (ML)
Cameroon (L)
Canada (ML)
Cayman Islands (L)
Chile (ML)
China (ML)
Colombia (ML)
Costa Rica (ML)
Croatia (L)
Egypt (L)
El Salvador (L)
Estonia (L)
Faroe Islands (ML)
Finland (M)
France (ML)
French Guiana (L)
Germany (ML)
Gibraltar (L)
Greece (ML)
Greenland (L)
Guadeloupe (ML)
Guam (ML)
Guatemala (L)
Hong Kong (ML)
Hungary (ML)
Iceland (ML)
India (ML)
Indonesia (ML)
Ireland (ML)
Israel (L)
Italy (ML)
Japan (ML)
Cyprus (L)
Czech Republic (ML)
Dominican Republic (L)
Kazakhstan (L)
Kuwait (ML)
Laos (ML)
Liechtenstein (L)
Luxembourg (L)
Macao (ML)
Malaysia (ML)
Malta (L)
Mariana Islands (ML)
Martinique (L)
Mauritius (ML)
Mexico (ML)
Monaco (L)
Mongolia (ML)
Morocco (L)
Myanmar (L)
Namibia (ML)
Netherlands (L)
Nepal (L)
Netherlands (L)
New Zealand (ML)
Nigeria (L)
Norway (ML)
Oman (L)
Pakistan (ML)
Panama (L)
Paraguay (ML)
Peru (ML)
Poland (ML)
Portugal (L)
Puerto Rico (ML)
Reunion Island (L)
Romania (ML)
Russia (L)
San Marino (L)
Saudi Arabia (L)
Singapore (ML)
Slovakia (L)
Slovenia (L)
South Korea (ML)
Spain (ML)
St. Maarten (ML)
Swaziland (L)
Sweden (ML)
Switzerland (L)
Taiwan (ML)
Thailand (ML)
Trinidad and Tobago (L)
Turkey (L)
Ukraine (ML)
United Kingdom (ML)
Uruguay (L)
US Virgin Islands (ML)
Venezuela (L)
Vietnam (ML)
(M) = Unlimited to Mobile
(L) = Unlimited to Landline
(ML) = Unlimited to Mobile & Landline
Use your international
talk credit.
Check out international calling rates by destination.
Check out international calling rates by destination.
Plans $20+ include $10 bonus int'l credit
Plans $20+ include $10 bonus int’l credit
Country | Rate Per Minute | Minutes for $5 | Minutes for $10 | On Plans $20 and Up |
---|---|---|---|---|
Afghanistan | 24¢ | 21 | 43 | |
Afghanistan - Cellular | 19¢ | 27 | 54 | |
Albania | 21¢ | 24 | 48 | |
Alaska - Bush | 5¢ | 96 | 192 | |
Alaska - Non Bush | 3¢ | 175 | 350 | |
Albania | 21¢ | 24 | 48 | |
Albania - Cellular | 53¢ | 10 | 29 | |
Algeria | 08¢ | 61 | 122 | Unlimited |
Algeria - Cellular | 91¢ | 6 | 11 | |
American Samoa | 04¢ | 137 | 273 | Unlimited |
American Samoa - Cellular | 02¢ | 226 | 451 | Unlimited |
Andorra | 04¢ | 135 | 269 | Unlimited |
Andorra - Cellular | 30¢ | 17 | 33 | |
Angola | 07¢ | 75 | 150 | Unlimited |
Angola - Cellular | 22¢ | 23 | 46 | |
Anguilla | 26¢ | 19 | 38 | |
Anguilla - Cellular | 29¢ | 17 | 34 | |
Antarctica | $1.25 | 4 | 9 | |
Antigua and Barbuda | 36¢ | 14 | 28 | |
Antigua and Barbuda - Cellular | 34¢ | 15 | 29 | |
Argentina | 01¢ | 500 | 1000 | Unlimited |
Argentina - Cellular | 05¢ | 94 | 188 | Unlimited |
Armenia | 16¢ | 32 | 64 | |
Armenia - Cellular | 29¢ | 17 | 34 | |
Armenia - Yerevan | 24¢ | 21 | 43 | |
Aruba | 12¢ | 43 | 85 | Unlimited |
Aruba - Cellular | 28¢ | 18 | 36 | |
Ascension Island | $2.00 | 3 | 5 | |
Australia | 01¢ | 588 | 1176 | Unlimited |
Australia - Cellular | 02¢ | 233 | 465 | Unlimited |
Austria | 7¢ | 69 | 138 | Unlimited |
Austria - Cellular | 29¢ | 17 | 34 | |
Austria - Cellular - Special | 42¢ | 12 | 24 | |
Azerbaijan | 27¢ | 19 | 37 | |
Azerbaijan - Cellular | 43¢ | 12 | 23 | |
Bahamas | 31¢ | 16 | 32 | |
Bahamas - Cellular | 31¢ | 16 | 32 | |
Bahrain | 14¢ | 37 | 74 | |
Bahrain - Cellular | 17¢ | 30 | 60 | |
Bangladesh | 02¢ | 275 | 550 | Unlimited |
Bangladesh - Cellular | 02¢ | 319 | 638 | Unlimited |
Barbados | 07¢ | 70 | 139 | |
Belarus | 53¢ | 10 | 19 | |
Belarus - Cellular | 50¢ | 10 | 20 | |
Belgium | 03¢ | 157 | 314 | Unlimited |
Belgium - Cellular | 20¢ | 26 | 51 | |
Belgium - Cellular - Other | 59¢ | 9 | 17 | |
Belize | 18¢ | 28 | 55 | |
Belize - Cellular | 17¢ | 30 | 59 | |
Benin | 40¢ | 13 | 25 | |
Benin - Cellular | 45¢ | 11 | 22 | |
Bermuda | 03¢ | 163 | 326 | Unlimited |
Bermuda - Cellular | 02¢ | 273 | 545 | Unlimited |
Bhutan | 09¢ | 53 | 107 | Unlimited |
Bhutan - Cellular | 07¢ | 70 | 141 | Unlimited |
Bolivia | 13¢ | 39 | 78 | |
Bolivia - Cellular | 21¢ | 24 | 49 | |
Bolivia - Cochabamba | 13¢ | 40 | 79 | |
Bolivia - Equal Access | 13¢ | 39 | 78 | |
Bolivia - La Paz | 12¢ | 42 | 84 | |
Bolivia - Rural | 27¢ | 19 | 37 | |
Bolivia - Santa Cruz | 13¢ | 39 | 78 | |
Bosnia and Herzegovina | 21¢ | 24 | 48 | |
Bosnia and Herzegovina - Cellular | 56¢ | 9 | 18 | |
Botswana | 25¢ | 20 | 40 | |
Botswana - Cellular | 29¢ | 18 | 35 | |
Brazil | 01¢ | 500 | 1000 | Unlimited |
Brazil - Cellular | 01¢ | 500 | 1000 | Unlimited |
Brazil - Rio de Janeiro | 01¢ | 500 | 1000 | Unlimited |
Brazil - Sao Paulo | 01¢ | 500 | 1000 | Unlimited |
British Virgin Islands | 28¢ | 18 | 36 | |
British Virgin Islands - Cellular | 29¢ | 18 | 35 | |
Brunei | 12¢ | 43 | 86 | Unlimited |
Brunei - Cellular | 11¢ | 46 | 92 | Unlimited |
Bulgaria | 06¢ | 78 | 156 | Unlimited |
Bulgaria - Cellular | 34¢ | 15 | 29 | |
Burkina Faso | 53¢ | 10 | 19 | |
Burkina Faso - Cellular - Celtel | 53¢ | 10 | 19 | |
Burkina Faso - Cellular - Telecel | 29¢ | 17 | 34 | |
Burkina Faso - Cellular - Telmob | 48¢ | 11 | 21 | |
Burundi | 25¢ | 20 | 40 | |
Burundi - Cellular | 59¢ | 9 | 17 | |
Cambodia | 06¢ | 77 | 155 | Unlimited |
Cambodia - Cellular | 06¢ | 79 | 158 | Unlimited |
Cameroon | 09¢ | 57 | 114 | Unlimited |
Cameroon - Cellular - MTN | 17¢ | 30 | 59 | |
Cameroon - Cellular - Orange | 17¢ | 30 | 59 | |
Canada | 01¢ | 4284 | 8568 | Unlimited |
Canada - Cellular | 01¢ | 4284 | 8568 | Unlimited |
Canada - Northern Territories | 07¢ | 68 | 136 | Unlimited |
Cape Verde | 15¢ | 33 | 65 | |
Cape Verde - Cellular | 34¢ | 15 | 29 | |
Cayman Islands | 06¢ | 91 | 182 | Unlimited |
Cayman Islands - Cellular | 23¢ | 22 | 43 | |
Central African Republic | 83¢ | 6 | 12 | |
Central African Republic - Cellular | 77¢ | 7 | 13 | |
Chad | 25¢ | 20 | 40 | |
Chad - Cellular | 71¢ | 7 | 14 | |
Chile | 01¢ | 500 | 1000 | Unlimited |
Chile - Cellular | 01¢ | 500 | 1000 | Unlimited |
Chile - Rural | 01¢ | 492 | 984 | Unlimited |
Chile - Santiago | 01¢ | 500 | 1000 | Unlimited |
China | 01¢ | 500 | 1000 | Unlimited |
China - Cellular | 01¢ | 500 | 1000 | Unlimited |
Colombia | 01¢ | 500 | 1000 | Unlimited |
Colombia - Cellular | 01¢ | 500 | 1000 | Unlimited |
Comoros | 25¢ | 20 | 40 | |
Comoros - Cellular | 77¢ | 7 | 13 | |
Congo | 25¢ | 20 | 40 | |
Congo - Cellular | 67¢ | 8 | 15 | |
Cook Islands | $1.43 | 4 | 7 | |
Costa Rica | 02¢ | 265 | 531 | Unlimited |
Costa Rica - Cellular | 07¢ | 74 | 147 | Unlimited |
Croatia | 01¢ | 500 | 1000 | Unlimited |
Croatia - Cellular | 09¢ | 59 | 117 | |
Cuba | 33¢ | 15 | 30 | |
Cuba - Cellular | 33¢ | 15 | 30 | |
Cyprus | 03¢ | 155 | 310 | Unlimited |
Cyprus - Cellular | 11¢ | 48 | 95 | |
Czech Republic | 02¢ | 252 | 504 | Unlimited |
Czech Republic - Cellular | 08¢ | 65 | 130 | Unlimited |
Democratic Republic Congo | 71¢ | 7 | 14 | |
Democratic Republic Congo - Cellular | 56¢ | 9 | 18 | |
Denmark | 50¢ | 10 | 20 | |
Denmark - Cellular | 02¢ | 252 | 504 | Unlimited |
Diego Garcia | 25¢ | 20 | 40 | |
Djibouti | 43¢ | 12 | 23 | |
Djibouti - Cellular | 43¢ | 12 | 23 | |
Dominica | 24¢ | 22 | 43 | |
Dominica - Cellular | 26¢ | 19 | 38 | |
Dominican Republic | 04¢ | 127 | 254 | Unlimited |
Dominican Republic - Cellular | 05¢ | 100 | 200 | |
East Timor | 25¢ | 20 | 40 | |
Ecuador | 8¢ | 60 | 120 | |
Ecuador - Cellular - Alegro | 13¢ | 38 | 75 | |
Ecuador - Cellular - Movistar | 13¢ | 38 | 75 | |
Ecuador - Cellular - Porta | 13¢ | 38 | 75 | |
Egypt | 5¢ | 100 | 200 | Unlimited |
Egypt - Cellular - Etisalat | 08¢ | 65 | 130 | |
Egypt - Cellular - Other | 08¢ | 65 | 130 | |
El Salvador | 10¢ | 50 | 100 | Unlimited |
El Salvador - Cellular - CTE | 09¢ | 57 | 114 | |
El Salvador - Cellular - Digicell | 09¢ | 57 | 114 | |
El Salvador - Cellular - Other | 09¢ | 57 | 114 | |
El Salvador - Cellular - Telefonica | 09¢ | 57 | 114 | |
El Salvador - Cellular - Tmovil | 09¢ | 57 | 114 | |
El Salvador - CTE S.A. | 10¢ | 50 | 100 | |
El Salvador - Telefonica | 10¢ | 50 | 100 | |
Equatorial Guinea | 25¢ | 20 | 40 | |
Equatorial Guinea - Cellular | 63¢ | 8 | 16 | |
Eritrea | 30¢ | 17 | 34 | |
Eritrea - Cellular | 29¢ | 17 | 34 | |
Estonia | 01¢ | 423 | 845 | Unlimited |
Estonia - Cellular | 48¢ | 11 | 21 | |
Ethiopia | 27¢ | 19 | 37 | |
Ethiopia - Addis Ababa | 27¢ | 19 | 37 | |
Ethiopia - Cellular | 26¢ | 20 | 39 | |
Falkland Islands | $1.25 | 4 | 9 | |
Faroe Islands | 12¢ | 43 | 85 | Unlimited |
Faroe Islands - Cellular | 04¢ | 143 | 285 | Unlimited |
Fiji Islands | 36¢ | 14 | 28 | |
Fiji Islands - Cellular | 37¢ | 14 | 27 | |
Finland | 11¢ | 46 | 91 | Unlimited |
Finland - Cellular | 45¢ | 11 | 22 | Unlimited |
France | 02¢ | 216 | 431 | Unlimited |
France - Cellular | 04¢ | 112 | 223 | Unlimited |
France - Cellular - Globalstar | 4¢ | 138 | 275 | |
French Guiana | 01¢ | 417 | 834 | Unlimited |
French Guiana - Cellular | 12¢ | 41 | 81 | Unlimited |
French Polynesia | 24¢ | 21 | 41 | |
French Polynesia - Cellular | 33¢ | 15 | 30 | |
Gabon | 53¢ | 10 | 19 | |
Gabon - Cellular | 50¢ | 10 | 20 | |
Gambia | 56¢ | 9 | 18 | |
Gambia - Cellular | 67¢ | 8 | 15 | |
Georgia | 21¢ | 24 | 48 | |
Georgia - Cellular | 38¢ | 13 | 27 | |
Germany | 83¢ | 6 | 12 | Unlimited |
Germany - Cellular | 02¢ | 259 | 517 | Unlimited |
Germany - Cellular - E Plus | 50¢ | 10 | 20 | |
Ghana | 13¢ | 38 | 75 | |
Ghana - Cellular - MTN | 14¢ | 35 | 69 | |
Ghana - Cellular - Other | 14¢ | 35 | 69 | |
Ghana - Cellular - Vodafone | 14¢ | 35 | 69 | |
Gibraltar | 04¢ | 128 | 256 | Unlimited |
Gibraltar - Cellular | 17¢ | 30 | 59 | |
GMSS | $10 | 1 | 1 | |
Greece | 01¢ | 500 | 1000 | Unlimited |
Greece - Cellular | 09¢ | 54 | 108 | Unlimited |
Greenland | 06¢ | 80 | 161 | Unlimited |
Grenada | 13¢ | 38 | 76 | |
Grenada - Cellular | 24¢ | 21 | 41 | |
Guadeloupe | 01¢ | 448 | 896 | Unlimited |
Guadeloupe - Cellular | 13¢ | 38 | 76 | Unlimited |
Guam | 02¢ | 231 | 462 | Unlimited |
Guam - Cellular | 02¢ | 233 | 465 | Unlimited |
Guantanamo Bay | 91¢ | 6 | 11 | |
Guatemala | 09¢ | 53 | 106 | Unlimited |
Guatemala - Cellular - Comcel | 10¢ | 50 | 100 | |
Guatemala - Cellular - Sercom/Claro | 10¢ | 50 | 100 | |
Guatemala - Cellular - Telefonica | 10¢ | 50 | 100 | |
Guinea | 91¢ | 6 | 11 | |
Guinea - Bissau | 91¢ | 6 | 11 | |
Guinea - Cellular - Areeba | 53¢ | 10 | 19 | |
Guinea - Cellular - Cellcom | 56¢ | 9 | 18 | |
Guinea - Cellular - Orange | 56¢ | 9 | 18 | |
Guinea - Cellular - Sotelgui | 83¢ | 6 | 12 | |
Guyana | 30¢ | 17 | 33 | |
Guyana - Cellular - Digicel | 26¢ | 20 | 39 | |
Guyana - Cellular - Other | 32¢ | 16 | 31 | |
Haiti | 18¢ | 28 | 55 | |
Haiti - Cellular - Other | 17¢ | 30 | 59 | |
Hawaii | 01¢ | 2728 | 5455 | |
Honduras | 09¢ | 57 | 114 | |
Honduras - Cellular - Celtel | 12¢ | 43 | 85 | |
Honduras - Cellular - Digicel | 12¢ | 43 | 85 | |
Honduras - Cellular - Hondutel | 12¢ | 43 | 85 | |
Honduras - Cellular - Megatel | 12¢ | 43 | 85 | |
Hong Kong | 03¢ | 187 | 375 | Unlimited |
Hong Kong - Cellular | 04¢ | 126 | 251 | Unlimited |
Hungary | 04¢ | 131 | 263 | Unlimited |
Hungary - Cellular | 06¢ | 80 | 160 | Unlimited |
Iceland | 01¢ | 500 | 1000 | Unlimited |
Iceland - Cellular | 02¢ | 254 | 508 | Unlimited |
India | 06¢ | 89 | 178 | Unlimited |
India - Cellular | 05¢ | 109 | 217 | Unlimited |
Indonesia | 04¢ | 117 | 234 | Unlimited |
Indonesia - Cellular | 05¢ | 94 | 188 | Unlimited |
Inmarsat | $5 | 1 | 2 | |
International Networks | $2.00 | 3 | 5 | |
Iran | 19¢ | 28 | 55 | |
Iran - Cellular | 22¢ | 23 | 46 | |
Iran - Tehran | 18¢ | 28 | 56 | |
Iraq | 17¢ | 30 | 60 | |
Iraq - Baghdad | 83¢ | 6 | 12 | |
Iraq - Cellular | 28¢ | 18 | 36 | |
Ireland | 01¢ | 500 | 1000 | Unlimited |
Ireland - Cellular | 01¢ | 500 | 1000 | Unlimited |
Israel | 01¢ | 500 | 1000 | Unlimited |
Israel - Cellular | 03¢ | 191 | 382 | Unlimited |
Israel - Palestine Authority | 24¢ | 21 | 42 | |
Israel - Palestine Authority - Cellular | 28¢ | 19 | 37 | |
Italy | 01¢ | 500 | 1000 | Unlimited |
Italy - Cellular | 04¢ | 120 | 239 | Unlimited |
Ivory Coast | 40¢ | 13 | 25 | |
Ivory Coast - Cellular - Moov | 43¢ | 12 | 23 | |
Ivory Coast - Cellular - MTN | 40¢ | 13 | 26 | |
Ivory Coast - Cellular - Orange | 45¢ | 11 | 22 | |
Ivory Coast - Cellular - Other | 83¢ | 6 | 12 | |
Jamaica | 12¢ | 43 | 85 | |
Jamaica - Cellular - C&W | 15¢ | 33 | 65 | |
Jamaica - Cellular - Digicel | 15¢ | 33 | 65 | |
Japan | 02¢ | 309 | 619 | Unlimited |
Japan - Cellular | 04¢ | 126 | 252 | Unlimited |
Jordan | 21¢ | 24 | 48 | |
Jordan - Cellular | 24¢ | 21 | 43 | |
Kazakhstan | 05¢ | 106 | 211 | Unlimited |
Kazakhstan - Cellular | 22¢ | 23 | 45 | |
Kenya | 09¢ | 57 | 114 | |
Kenya - Cellular - Celtel | 09¢ | 57 | 114 | |
Kenya - Cellular - Orange | 09¢ | 57 | 114 | |
Kenya - Cellular - Other | 09¢ | 57 | 114 | |
Kenya - Cellular - Safaricom | 09¢ | 57 | 114 | |
Kiribati | 83¢ | 6 | 12 | |
Kosovo | 83¢ | 6 | 12 | |
Kosovo - Cellular | 83¢ | 6 | 12 | |
Kuwait | 05¢ | 97 | 194 | Unlimited |
Kuwait - Cellular | 05¢ | 96 | 191 | Unlimited |
Kyrgyzstan | 14¢ | 37 | 73 | |
Kyrgyzstan - Cellular | 26¢ | 20 | 39 | |
Laos | 04¢ | 125 | 250 | Unlimited |
Laos - Cellular | 05¢ | 92 | 184 | Unlimited |
Latvia | 26¢ | 20 | 39 | |
Latvia - Cellular | 38¢ | 14 | 27 | |
Latvia - Olo | 50¢ | 10 | 21 | |
Lebanon | 11¢ | 46 | 92 | |
Lebanon - Cellular | 21¢ | 24 | 47 | |
Lesotho | 59¢ | 9 | 17 | |
Lesotho - Cellular | 56¢ | 9 | 18 | |
Liberia | 25¢ | 20 | 40 | |
Liberia - Cellular - Cellcom | 29¢ | 18 | 35 | |
Liberia - Cellular - Comium | 29¢ | 18 | 35 | |
Liberia - Cellular - Libercell | 29¢ | 18 | 35 | |
Liberia - Cellular - Lonestar | 29¢ | 18 | 35 | |
Libya | 38¢ | 13 | 26 | |
Libya - Cellular | 38¢ | 14 | 27 | |
Libya - Cellular - Al Hurra | 83¢ | 6 | 12 | |
Liechtenstein | 06¢ | 77 | 153 | Unlimited |
Liechtenstein - Cellular | 8¢ | 67 | 133 | |
Liechtenstein - Premium Services | 25¢ | 20 | 40 | |
Lithuania | 18¢ | 28 | 55 | |
Lithuania - Cellular | 48¢ | 11 | 21 | |
Lithuania - Personal Numbering | $1.25 | 4 | 8 | |
Luxembourg | 23¢ | 22 | 43 | Unlimited |
Luxembourg - Cellular | 24¢ | 21 | 42 | |
Macao | 17¢ | 29 | 58 | Unlimited |
Macao - Cellular | 21¢ | 24 | 47 | Unlimited |
Macedonia | 20¢ | 26 | 51 | |
Macedonia - Cellular | 48¢ | 11 | 21 | |
Madagascar | 77¢ | 7 | 13 | |
Madagascar - Cellular | 77¢ | 7 | 13 | |
Malawi | 67¢ | 8 | 15 | |
Malawi - Cellular | 63¢ | 8 | 17 | |
Malaysia | 01¢ | 370 | 741 | Unlimited |
Malaysia - Cellular | 01¢ | 500 | 1000 | Unlimited |
Maldives | $1.11 | 5 | 9 | |
Mali | 53¢ | 10 | 19 | |
Mali - Cellular | 53¢ | 10 | 19 | |
Malta | 16¢ | 32 | 64 | Unlimited |
Malta - Cellular | 59¢ | 9 | 17 | |
Mariana Islands | 05¢ | 104 | 208 | Unlimited |
Mariana Islands - Cellular | 03¢ | 145 | 289 | Unlimited |
Marshall Islands | 33¢ | 15 | 32 | |
Marshall Islands - Cellular | 32¢ | 16 | 31 | |
Martinique | 01¢ | 417 | 833 | Unlimited |
Martinique - Cellular | 43¢ | 12 | 23 | |
Mauritania | 08¢ | 67 | 133 | |
Mauritania - Cellular | 71¢ | 7 | 14 | |
Mauritius | 08¢ | 62 | 123 | Unlimited |
Mexico | 01¢ | 500 | 1000 | Unlimited |
Mexico - Cellular | 01¢ | 500 | 1000 | Unlimited |
Micronesia | 71¢ | 7 | 14 | |
Micronesia - Cellular | 71¢ | 7 | 14 | |
Moldova | 29¢ | 18 | 35 | |
Moldova - Cellular | 32¢ | 16 | 32 | |
Monaco | 09¢ | 57 | 115 | Unlimited |
Monaco - Cellular | 59¢ | 9 | 17 | |
Mongolia | 02¢ | 225 | 451 | Unlimited |
Mongolia - Cellular | 02¢ | 263 | 526 | Unlimited |
Montenegro | 26¢ | 19 | 38 | |
Montenegro - Cellular | 53¢ | 10 | 19 | |
Montserrat | 32¢ | 15 | 31 | |
Montserrat - Cellular | 32¢ | 16 | 31 | |
Morocco | 03¢ | 148 | 296 | Unlimited |
Morocco - Cellular | 83¢ | 6 | 12 | |
Morocco - Wana | 12¢ | 41 | 81 | |
Mozambique | 25¢ | 20 | 40 | |
Mozambique - Cellular | 37¢ | 14 | 27 | |
Myanmar | 18¢ | 28 | 55 | Unlimited |
Myanmar - Cellular | 25¢ | 20 | 40 | |
Namibia | 12¢ | 41 | 82 | Unlimited |
Namibia - Cellular | 03¢ | 149 | 297 | Unlimited |
Nepal | 07¢ | 75 | 149 | Unlimited |
Nepal - Cellular | 08¢ | 60 | 120 | |
Nepal - Katmandu | 20¢ | 25 | 49 | |
Netherlands | 03¢ | 147 | 294 | Unlimited |
Netherlands - Cellular | 28¢ | 19 | 37 | |
Netherlands Antilles | 25¢ | 20 | 40 | |
Netherlands Antilles - Cellular | 21¢ | 24 | 48 | |
Netherlands Antilles - Curacao | 16¢ | 32 | 64 | |
New Caledonia | 53¢ | 10 | 19 | |
New Zealand | 02¢ | 333 | 666 | Unlimited |
New Zealand - Cellular | 05¢ | 109 | 219 | Unlimited |
New Zealand - Scott Base | 83¢ | 6 | 12 | |
Nicaragua | 09¢ | 55 | 110 | |
Nicaragua - Cellular - Claro | 13¢ | 40 | 80 | |
Nicaragua - Cellular - Movistar | 13¢ | 40 | 80 | |
Niger | 30¢ | 17 | 33 | |
Niger - Cellular | 32¢ | 16 | 31 | |
Nigeria | 10¢ | 50 | 100 | Unlimited |
Nigeria - Cellular - Celtel | 07¢ | 70 | 140 | |
Nigeria - Cellular - Globacom | 07¢ | 70 | 140 | |
Nigeria - Cellular - MTN | 07¢ | 70 | 140 | |
Nigeria - Cellular - Other | 07¢ | 70 | 140 | |
Nigeria - Lagos | 10¢ | 50 | 100 | Unlimited |
Niue | 83¢ | 6 | 12 | |
Norfolk Island | 83¢ | 6 | 12 | |
North Korea | $1.11 | 5 | 9 | |
Norway | 01¢ | 500 | 1000 | Unlimited |
Norway - Cellular | 01¢ | 500 | 1000 | Unlimited |
Oman | 15¢ | 34 | 68 | Unlimited |
Oman - Cellular | 30¢ | 17 | 33 | |
Pakistan | 05¢ | 98 | 196 | Unlimited |
Pakistan - Cellular | 05¢ | 105 | 178 | Unlimited |
Palau | 32¢ | 16 | 32 | |
Palestine | 24¢ | 21 | 43 | |
Palestine - Cellular | 27¢ | 19 | 37 | |
Panama | 02¢ | 216 | 432 | Unlimited |
Panama - Cellular | 14¢ | 35 | 69 | |
Papua New Guinea | $1 | 5 | 10 | |
Paraguay | 03¢ | 182 | 364 | Unlimited |
Paraguay - Cellular | 07¢ | 71 | 141 | Unlimited |
Peru | 01¢ | 500 | 1000 | Unlimited |
Peru - Cellular | 01¢ | 500 | 1000 | Unlimited |
Philippines | 06¢ | 88 | 175 | |
Philippines - Cellular - Other | 29¢ | 18 | 35 | |
Philippines - Cellular - Smart | 08¢ | 60 | 120 | |
Philippines - Manila | 06¢ | 88 | 175 | |
Poland | 02¢ | 303 | 606 | Unlimited |
Poland - Cellular | 02¢ | 172 | 344 | Unlimited |
Portugal | 02¢ | 219 | 438 | Unlimited |
Portugal - Cellular | 12¢ | 42 | 84 | |
Puerto Rico | 01¢ | 500 | 1000 | Unlimited |
Puerto Rico - Cellular | 01¢ | 500 | 1000 | Unlimited |
Qatar | 22¢ | 23 | 45 | |
Qatar - Cellular | 22¢ | 23 | 46 | |
Reunion Island | 01¢ | 361 | 722 | Unlimited |
Reunion Island - Cellular | 77¢ | 7 | 13 | |
Romania | 01¢ | 500 | 1000 | Unlimited |
