Algeria (L)
American Samoa (ML)
Andorra (L)
Angola (L)
Argentina (ML)
Aruba (L)
Australia (ML)
Austria (L)
Bangladesh (ML)
Belgium (L)
Bermuda (ML)
Bhutan (ML)
Brazil (ML)
Brunei (M)
Bulgaria (L)
Cambodia (ML)
Cameroon (L)
Canada (ML)
Cayman Islands (L)
Chile (ML)
China (ML)
Colombia (ML)
Costa Rica (ML)
Croatia (L)
Egypt (L)
El Salvador (L)
Estonia (L)
Call in the U.S. and to 100+ global destinations with one simple plan.
Starting at just $10/month.
All plans include unlimited calls to over 100 destinations worldwide.
Dial from your cell phone to connect with loved ones across North America, Latin America, Europe, Asia, the Caribbean, Africa, and the Middle East—worry-free, with no extra costs or hidden fees.
See the full list of 100+ destinations
Faroe Islands (ML)
Finland (M)
France (ML)
French Guiana (L)
Germany (ML)
Gibraltar (L)
Greece (ML)
Greenland (L)
Guadeloupe (ML)
Guam (ML)
Guatemala (L)
Hong Kong (ML)
Hungary (ML)
Iceland (ML)
India (ML)
Indonesia (ML)
Ireland (ML)
Israel (L)
Italy (ML)
Japan (ML)
Cyprus (L)
Czech Republic (ML)
Dominican Republic (L)
Kazakhstan (L)
Kuwait (ML)
Laos (ML)
Liechtenstein (L)
Luxembourg (L)
Macao (ML)
Malaysia (ML)
Malta (L)
Mariana Islands (ML)
Martinique (L)
Mauritius (ML)
Mexico (ML)
Monaco (L)
Mongolia (ML)
Morocco (L)
Myanmar (L)
Namibia (ML)
Netherlands (L)
Nepal (L)
Netherlands (L)
New Zealand (ML)
Nigeria (L)
Norway (ML)
Oman (L)
Pakistan (ML)
Panama (L)
Paraguay (ML)
Peru (ML)
Poland (ML)
Portugal (L)
Puerto Rico (ML)
Reunion Island (L)
Romania (ML)
Russia (L)
San Marino (L)
Saudi Arabia (L)
Singapore (ML)
Slovakia (L)
Slovenia (L)
South Korea (ML)
Spain (ML)
St. Maarten (ML)
Swaziland (L)
Sweden (ML)
Switzerland (L)
Taiwan (ML)
Thailand (ML)
Trinidad and Tobago (L)
Turkey (L)
Ukraine (ML)
United Kingdom (ML)
Uruguay (L)
US Virgin Islands (ML)
Venezuela (L)
Vietnam (ML)
(M) = Unlimited to Mobile (L) = Unlimited to Landline (ML) = Unlimited to Mobile & Landline
Unlimited calling to 100+ destinations.
Click below to explore our unlimited international destinations.
See full list of 100+ destinations
Algeria (L)
American Samoa (ML)
Andorra (L)
Angola (L)
Argentina (ML)
Aruba (L)
Australia (ML)
Bangladesh (ML)
Belgium (L)
Bermuda (ML)
Bhutan (ML)
Brazil (ML)
Brunei (M)
Bulgaria (L)
Cambodia (ML)
Canada (L)
Cayman Islands (L)
Chile (ML)
China (ML)
Colombia (ML)
Costa Rica (ML)
Croatia (L)
Czech Republic (ML)
Denmark (M)
Dominican Republic (L)
Estonia (L)
Faroe Islands (ML)
Finland (M)
France (ML)
French Guiana (L)
Germany (ML)
Gibraltar (L)
Greece (ML)
Guadeloupe (L)
Guam (ML)
Hong Kong (ML)
Hungary (ML)
Iceland (ML)
India (ML)
Indonesia (ML)
Ireland (ML)
Israel (L)
Italy (ML)
Japan (ML)
Kazakhstan (L)
Kuwait (ML)
Laos (L)
Liechtenstein (L)
Malaysia (ML)
Mariana Islands (ML)
Martinique (L)
Mauritius (L)
Mexico (ML)
Monaco (L)
Mongolia (ML)
Morocco (L)
Namibia (ML)
Netherlands (L)
New Zealand (ML)
Norway (ML)
Pakistan (ML)
Panama (L)
Paraguay (ML)
Peru (ML)
Poland (ML)
Portugal (L)
Puerto Rico (ML)
Romania (ML)
Russia (L)
San Marino (L)
Singapore (ML)
Slovakia (L)
South Korea (ML)
Spain (ML)
Sweden (ML)
Switzerland (L)
Taiwan (L)
Thailand (ML)
Trinidad and Tobago (L)
Turkey (L)
United Kingdom (ML)
Uruguay (L)
US Virgin Islands (ML)
Venezuela (L)
Vietnam (ML)
(M) = Unlimited to Mobile (L) = Unlimited to Landline (ML) = Unlimited to Mobile & Landline
Unlimited Calling to 100+ Destinations
Dial from your cell phone to connect with loved ones across North America, Latin America, Europe, Asia, the Caribbean, Africa, and the Middle East—worry-free, with no extra costs or hidden fees.
Click below to explore our unlimited international destinations.
See full list of 100+ destinations
Algeria (L)
American Samoa (ML)
Andorra (L)
Angola (L)
Argentina (ML)
Aruba (L)
Australia (ML)
Austria (L)
Bangladesh (ML)
Belgium (L)
Bermuda (ML)
Bhutan (ML)
Brazil (ML)
Brunei (M)
Bulgaria (L)
Cambodia (ML)
Cameroon (L)
Canada (ML)
Cayman Islands (L)
Chile (ML)
China (ML)
Colombia (ML)
Costa Rica (ML)
Croatia (L)
Egypt (L)
El Salvador (L)
Estonia (L)
Faroe Islands (ML)
Finland (M)
France (ML)
French Guiana (L)
Germany (ML)
Gibraltar (L)
Greece (ML)
Greenland (L)
Guadeloupe (ML)
Guam (ML)
Guatemala (L)
Hong Kong (ML)
Hungary (ML)
Iceland (ML)
India (ML)
Indonesia (ML)
Ireland (ML)
Israel (L)
Italy (ML)
Japan (ML)
Cyprus (L)
Czech Republic (ML)
Dominican Republic (L)
Kazakhstan (L)
Kuwait (ML)
Laos (ML)
Liechtenstein (L)
Luxembourg (L)
Macao (ML)
Malaysia (ML)
Malta (L)
Mariana Islands (ML)
Martinique (L)
Mauritius (ML)
Mexico (ML)
Monaco (L)
Mongolia (ML)
Morocco (L)
Myanmar (L)
Namibia (ML)
Netherlands (L)
Nepal (L)
Netherlands (L)
New Zealand (ML)
Nigeria (L)
Norway (ML)
Oman (L)
Pakistan (ML)
Panama (L)
Paraguay (ML)
Peru (ML)
Poland (ML)
Portugal (L)
Puerto Rico (ML)
Reunion Island (L)
Romania (ML)
Russia (L)
San Marino (L)
Saudi Arabia (L)
Singapore (ML)
Slovakia (L)
Slovenia (L)
South Korea (ML)
Spain (ML)
St. Maarten (ML)
Swaziland (L)
Sweden (ML)
Switzerland (L)
Taiwan (ML)
Thailand (ML)
Trinidad and Tobago (L)
Turkey (L)
Ukraine (ML)
United Kingdom (ML)
Uruguay (L)
US Virgin Islands (ML)
Venezuela (L)
Vietnam (ML)
(M) = Unlimited to Mobile
(L) = Unlimited to Landline
(ML) = Unlimited to Mobile & Landline
Plans $20+ also include $10 international talk credit & North America roaming.
Use the $10 international talk credit to stay connected with friends and family in non-unlimited destinations. Plus, enjoy seamless service across North America with Canada and Mexico roaming.
Check our international calling rates by destination.
Plans $20+ includes $10 international talk credit & North America roaming.
Use the $10 international talk credit to stay connected with friends and family in non-unlimited destinations. Plus, enjoy seamless service across North America with roaming in Canada and Mexico.
Check our international calling rates by destination and see how far your talk credit can take you.
Country | Rate Per Minute | Minutes for $10 | SMS/MMS | North America Roaming |
---|---|---|---|---|
Afghanistan | 24¢ | 43 | Unlimited | |
Afghanistan - Cellular | 19¢ | 54 | Unlimited | |
Albania | 21¢ | 48 | Unlimited | |
Alaska - Bush | 5¢ | 192 | Unlimited | |
Alaska - Non Bush | 3¢ | 350 | Unlimited | |
Albania | 21¢ | 48 | Unlimited | |
Albania - Cellular | 53¢ | 29 | Unlimited | |
Algeria | 0¢ | Unlimited | Unlimited | |
Algeria - Cellular | 91¢ | 11 | Unlimited | |
American Samoa | 0¢ | Unlimited | Unlimited | |
American Samoa - Cellular | 0¢ | Unlimited | Unlimited | |
Andorra | 0¢ | Unlimited | Unlimited | |
Andorra - Cellular | 30¢ | 33 | Unlimited | |
Angola | 0¢ | Unlimited | Unlimited | |
Angola - Cellular | 22¢ | 46 | Unlimited | |
Anguilla | 26¢ | 38 | Unlimited | |
Anguilla - Cellular | 29¢ | 34 | Unlimited | |
Antarctica | $1.25 | 9 | ||
Antigua and Barbuda | 36¢ | 28 | Unlimited | |
Antigua and Barbuda - Cellular | 34¢ | 29 | Unlimited | |
Argentina | 0¢ | Unlimited | Unlimited | |
Argentina - Cellular | 0¢ | Unlimited | Unlimited | |
Armenia | 16¢ | 64 | Unlimited | |
Armenia - Cellular | 29¢ | 34 | Unlimited | |
Armenia - Yerevan | 24¢ | 43 | Unlimited | |
Aruba | 0¢ | Unlimited | Unlimited | |
Aruba - Cellular | 28¢ | 36 | Unlimited | |
Ascension Island | $2.00 | 5 | Unlimited | |
Australia | 0¢ | Unlimited | Unlimited | |
Australia - Cellular | 0¢ | Unlimited | Unlimited | |
Austria | 0¢ | Unlimited | Unlimited | |
Austria - Cellular | 29¢ | 34 | Unlimited | |
Austria - Cellular - Special | 42¢ | 24 | Unlimited | |
Azerbaijan | 27¢ | 37 | Unlimited | |
Azerbaijan - Cellular | 43¢ | 23 | Unlimited | |
Bahamas | 31¢ | 32 | Unlimited | |
Bahamas - Cellular | 31¢ | 32 | Unlimited | |
Bahrain | 14¢ | 74 | Unlimited | |
Bahrain - Cellular | 17¢ | 60 | Unlimited | |
Bangladesh | 0¢ | Unlimited | Unlimited | |
Bangladesh - Cellular | 0¢ | Unlimited | Unlimited | |
Barbados | 07¢ | 139 | Unlimited | |
Belarus | 53¢ | 19 | Unlimited | |
Belarus - Cellular | 50¢ | 20 | Unlimited | |
Belgium | 0¢ | Unlimited | Unlimited | |
Belgium - Cellular | 20¢ | 51 | Unlimited | |
Belgium - Cellular - Other | 59¢ | 17 | Unlimited | |
Belize | 18¢ | 55 | Unlimited | |
Belize - Cellular | 17¢ | 59 | Unlimited | |
Benin | 40¢ | 25 | Unlimited | |
Benin - Cellular | 45¢ | 22 | Unlimited | |
Bermuda | 0¢ | Unlimited | Unlimited | |
Bermuda - Cellular | 0¢ | Unlimited | Unlimited | |
Bhutan | 0¢ | Unlimited | Unlimited | |
Bhutan - Cellular | 0¢ | Unlimited | Unlimited | |
Bolivia | 13¢ | 78 | Unlimited | |
Bolivia - Cellular | 21¢ | 49 | Unlimited | |
Bolivia - Cochabamba | 13¢ | 79 | Unlimited | |
Bolivia - Equal Access | 13¢ | 78 | Unlimited | |
Bolivia - La Paz | 12¢ | 84 | Unlimited | |
Bolivia - Rural | 27¢ | 37 | Unlimited | |
Bolivia - Santa Cruz | 13¢ | 78 | Unlimited | |
Bosnia and Herzegovina | 21¢ | 48 | Unlimited | |
Bosnia and Herzegovina - Cellular | 56¢ | 18 | Unlimited | |
Botswana | 25¢ | 40 | Unlimited | |
Botswana - Cellular | 29¢ | 35 | Unlimited | |
Brazil | 0¢ | Unlimited | Unlimited | |
Brazil - Cellular | 0¢ | Unlimited | Unlimited | |
Brazil - Rio de Janeiro | 0¢ | Unlimited | Unlimited | |
Brazil - Sao Paulo | 0¢ | Unlimited | Unlimited | |
British Virgin Islands | 28¢ | 36 | Unlimited | |
British Virgin Islands - Cellular | 29¢ | 35 | Unlimited | |
Brunei | 0¢ | Unlimited | Unlimited | |
Brunei - Cellular | 0¢ | Unlimited | Unlimited | |
Bulgaria | 0¢ | Unlimited | Unlimited | |
Bulgaria - Cellular | 34¢ | 29 | Unlimited | |
Burkina Faso | 53¢ | 19 | Unlimited | |
Burkina Faso - Cellular - Celtel | 53¢ | 19 | Unlimited | |
Burkina Faso - Cellular - Telecel | 29¢ | 34 | Unlimited | |
Burkina Faso - Cellular - Telmob | 48¢ | 21 | Unlimited | |
Burundi | 25¢ | 40 | Unlimited | |
Burundi - Cellular | 59¢ | 17 | Unlimited | |
Cambodia | 0¢ | Unlimited | Unlimited | |
Cambodia - Cellular | 0¢ | Unlimited | Unlimited | |
Cameroon | 0¢ | Unlimited | Unlimited | |
Cameroon - Cellular - MTN | 17¢ | 59 | Unlimited | |
Cameroon - Cellular - Orange | 17¢ | 59 | Unlimited | |
Canada | 0¢ | Unlimited | Unlimited | 500 talk, 500 text and 500MB |
Canada - Cellular | 0¢ | Unlimited | Unlimited | 500 talk, 500 text and 500MB |
Cape Verde | 15¢ | 65 | Unlimited | |
Cape Verde - Cellular | 34¢ | 29 | Unlimited | |
Cayman Islands | 0¢ | Unlimited | Unlimited | |
Cayman Islands - Cellular | 23¢ | 43 | Unlimited | |
Central African Republic | 83¢ | 12 | Unlimited | |
Central African Republic - Cellular | 77¢ | 13 | Unlimited | |
Chad | 25¢ | 40 | Unlimited | |
Chad - Cellular | 71¢ | 14 | Unlimited | |
Chile | 0¢ | Unlimited | Unlimited | |
Chile - Cellular | 0¢ | Unlimited | Unlimited | |
Chile - Rural | 0¢ | Unlimited | Unlimited | |
Chile - Santiago | 0¢ | Unlimited | Unlimited | |
China | 0¢ | Unlimited | Unlimited | |
China - Cellular | 0¢ | Unlimited | Unlimited | |
Colombia | 0¢ | Unlimited | Unlimited | |
Colombia - Cellular | 0¢ | Unlimited | Unlimited | |
Comoros | 25¢ | 40 | Unlimited | |
Comoros - Cellular | 77¢ | 13 | Unlimited | |
Congo | 25¢ | 40 | Unlimited | |
Congo - Cellular | 67¢ | 15 | Unlimited | |
Cook Islands | $1.43 | 7 | Unlimited | |
Costa Rica | 0¢ | Unlimited | Unlimited | |
Costa Rica - Cellular | 0¢ | Unlimited | Unlimited | |
Croatia | 0¢ | Unlimited | Unlimited | |
Croatia - Cellular | 09¢ | 117 | Unlimited | |
Cuba | 33¢ | 30 | Unlimited | |
Cuba - Cellular | 33¢ | 30 | Unlimited | |
Cyprus | 0¢ | Unlimited | Unlimited | |
Cyprus - Cellular | 11¢ | 95 | Unlimited | |
Czech Republic | 0¢ | Unlimited | Unlimited | |
Czech Republic - Cellular | 0¢ | Unlimited | Unlimited | |
Democratic Republic Congo | 71¢ | 14 | Unlimited | |
Democratic Republic Congo - Cellular | 56¢ | 18 | Unlimited | |
Denmark | 50¢ | 20 | Unlimited | |
Denmark - Cellular | 0¢ | Unlimited | Unlimited | |
Diego Garcia | 25¢ | 40 | Unlimited | |
Djibouti | 43¢ | 23 | Unlimited | |
Djibouti - Cellular | 43¢ | 23 | Unlimited | |
Dominica | 24¢ | 22 | Unlimited | |
Dominica - Cellular | 26¢ | 38 | Unlimited | |
Dominican Republic | 0¢ | Unlimited | Unlimited | |
Dominican Republic - Cellular | 05¢ | 200 | Unlimited | |
East Timor | 25¢ | 40 | Unlimited | |
Ecuador | 8¢ | 120 | Unlimited | |
Ecuador - Cellular - Alegro | 13¢ | 75 | Unlimited | |
Ecuador - Cellular - Movistar | 13¢ | 38 | Unlimited | |
Ecuador - Cellular - Porta | 13¢ | 75 | Unlimited | |
Egypt | 0¢ | Unlimited | Unlimited | |
Egypt - Cellular - Etisalat | 08¢ | 130 | Unlimited | |
Egypt - Cellular - Other | 08¢ | 130 | Unlimited | |
El Salvador | 0¢ | Unlimited | Unlimited | |
El Salvador - Cellular - CTE | 09¢ | 114 | Unlimited | |
El Salvador - Cellular - Digicell | 09¢ | 114 | Unlimited | |
El Salvador - Cellular - Other | 09¢ | 114 | Unlimited | |
El Salvador - Cellular - Telefonica | 09¢ | 114 | Unlimited | |
El Salvador - Cellular - Tmovil | 09¢ | 114 | Unlimited | |
El Salvador - CTE S.A. | 10¢ | 50 | Unlimited | |
El Salvador - Telefonica | 10¢ | 100 | Unlimited | |
Equatorial Guinea | 25¢ | 40 | Unlimited | |
Equatorial Guinea - Cellular | 63¢ | 16 | Unlimited | |
Eritrea | 30¢ | 34 | Unlimited | |
Eritrea - Cellular | 29¢ | 17 | Unlimited | |
Estonia | 0¢ | Unlimited | Unlimited | |
Estonia - Cellular | 48¢ | 21 | Unlimited | |
Ethiopia | 27¢ | 37 | Unlimited | |
Ethiopia - Addis Ababa | 27¢ | 37 | Unlimited | |
Ethiopia - Cellular | 26¢ | 39 | Unlimited | |
Falkland Islands | $1.25 | 9 | Unlimited | |
Faroe Islands | 0¢ | Unlimited | Unlimited | |
Faroe Islands - Cellular | 0¢ | Unlimited | Unlimited | |
Fiji Islands | 36¢ | 28 | Unlimited | |
Fiji Islands - Cellular | 37¢ | 27 | Unlimited | |
Finland | 0¢ | Unlimited | Unlimited | |
Finland - Cellular | 0¢ | Unlimited | Unlimited | |
France | 0¢ | Unlimited | Unlimited | |
France - Cellular | 0¢ | Unlimited | Unlimited | |
France - Cellular - Globalstar | 4¢ | 275 | Unlimited | |
French Guiana | 0¢ | Unlimited | Unlimited | |
French Guiana - Cellular | 0¢ | Unlimited | Unlimited | |
French Polynesia | 24¢ | 41 | Unlimited | |
French Polynesia - Cellular | 33¢ | 30 | Unlimited | |
Gabon | 53¢ | 19 | Unlimited | |
Gabon - Cellular | 50¢ | 20 | Unlimited | |
Gambia | 56¢ | 18 | Unlimited | |
Gambia - Cellular | 67¢ | 15 | Unlimited | |
Georgia | 21¢ | 48 | Unlimited | |
Georgia - Cellular | 38¢ | 27 | Unlimited | |
Germany | 0¢ | Unlimited | Unlimited | |
Germany - Cellular | 0¢ | Unlimited | Unlimited | |
Germany - Cellular - E Plus | 50¢ | 20 | Unlimited | |
Ghana | 13¢ | 75 | Unlimited | |
Ghana - Cellular - MTN | 14¢ | 69 | Unlimited | |
Ghana - Cellular - Other | 14¢ | 69 | Unlimited | |
Ghana - Cellular - Vodafone | 14¢ | 69 | Unlimited | |
Gibraltar | 0¢ | Unlimited | Unlimited | |
Gibraltar - Cellular | 17¢ | 59 | Unlimited | |
GMSS | $10 | 1 | ||
Greece | 0¢ | Unlimited | Unlimited | |
Greece - Cellular | 0¢ | Unlimited | Unlimited | |
Greenland | 0¢ | Unlimited | Unlimited | |
Grenada | 13¢ | 76 | Unlimited | |
Grenada - Cellular | 24¢ | 41 | Unlimited | |
Guadeloupe | 0¢ | Unlimited | Unlimited | |
Guadeloupe - Cellular | 0¢ | Unlimited | Unlimited | |
Guam | 0¢ | Unlimited | Unlimited | |
Guam - Cellular | 0¢ | Unlimited | Unlimited | |
Guantanamo Bay | 91¢ | 11 | ||
Guatemala | 0¢ | Unlimited | ||
Guatemala - Cellular - Comcel | 10¢ | 100 | ||
Guatemala - Cellular - Sercom/Claro | 10¢ | 100 | ||
Guatemala - Cellular - Telefonica | 10¢ | 100 | ||
Guinea | 91¢ | 11 | Unlimited | |
Guinea - Bissau | 91¢ | 11 | Unlimited | |
Guinea - Cellular - Areeba | 53¢ | 19 | Unlimited | |
Guinea - Cellular - Cellcom | 56¢ | 18 | Unlimited | |
Guinea - Cellular - Orange | 56¢ | 18 | Unlimited | |
Guinea - Cellular - Sotelgui | 83¢ | 12 | Unlimited | |
Guyana | 30¢ | 33 | Unlimited | |
Guyana - Cellular - Digicel | 26¢ | 39 | Unlimited | |
Guyana - Cellular - Other | 32¢ | 31 | Unlimited | |
Haiti | 18¢ | 55 | Unlimited | |
Haiti - Cellular - Other | 17¢ | 59 | Unlimited | |
Hawaii | 01¢ | 5455 | Unlimited | |
Honduras | 09¢ | 114 | Unlimited | |
Honduras - Cellular - Celtel | 12¢ | 85 | Unlimited | |
Honduras - Cellular - Digicel | 12¢ | 85 | Unlimited | |
Honduras - Cellular - Hondutel | 12¢ | 85 | Unlimited | |
Honduras - Cellular - Megatel | 12¢ | 85 | Unlimited | |
Hong Kong | 0¢ | Unlimited | Unlimited | |
Hong Kong - Cellular | 0¢ | Unlimited | Unlimited | |
Hungary | 0¢ | Unlimited | Unlimited | |
Hungary - Cellular | 0¢ | Unlimited | Unlimited | |
Iceland | 0¢ | Unlimited | Unlimited | |
Iceland - Cellular | 0¢ | Unlimited | Unlimited | |
India | 0¢ | Unlimited | Unlimited | |
India - Cellular | 0¢ | Unlimited | Unlimited | |
Indonesia | 0¢ | Unlimited | Unlimited | |
Indonesia - Cellular | 0¢ | Unlimited | Unlimited | |
Inmarsat | $5 | 2 | ||
International Networks | $2.00 | 5 | ||
Iran | 19¢ | 55 | Unlimited | |
Iran - Cellular | 22¢ | 46 | Unlimited | |
Iran - Tehran | 18¢ | 56 | Unlimited | |
Iraq | 17¢ | 60 | Unlimited | |
Iraq - Baghdad | 83¢ | 12 | Unlimited | |
Iraq - Cellular | 28¢ | 36 | Unlimited | |
Ireland | 0¢ | Unlimited | Unlimited | |
Ireland - Cellular | 0¢ | Unlimited | Unlimited | |
Israel | 0¢ | Unlimited | Unlimited | |
Israel - Cellular | 0¢ | Unlimited | Unlimited | |
Israel - Palestine Authority | 24¢ | 42 | ||
Israel - Palestine Authority - Cellular | 28¢ | 37 | ||
Italy | 0¢ | Unlimited | Unlimited | |
Italy - Cellular | 0¢ | Unlimited | Unlimited | |
Ivory Coast | 40¢ | 25 | Unlimited | |
Ivory Coast - Cellular - Moov | 43¢ | 23 | Unlimited | |
Ivory Coast - Cellular - MTN | 40¢ | 26 | Unlimited | |
Ivory Coast - Cellular - Orange | 45¢ | 22 | Unlimited | |
Ivory Coast - Cellular - Other | 83¢ | 12 | Unlimited | |
Jamaica | 12¢ | 85 | Unlimited | |
Jamaica - Cellular - C&W | 15¢ | 65 | Unlimited | |
Jamaica - Cellular - Digicel | 15¢ | 65 | Unlimited | |
Japan | 0¢ | Unlimited | Unlimited | |
Japan - Cellular | 0¢ | Unlimited | Unlimited | |
Jordan | 21¢ | 48 | Unlimited | |
Jordan - Cellular | 24¢ | 43 | Unlimited | |
Kazakhstan | 0¢ | Unlimited | Unlimited | |
Kazakhstan - Cellular | 22¢ | 45 | Unlimited | |
Kenya | 09¢ | 114 | Unlimited | |
Kenya - Cellular - Celtel | 09¢ | 57 | Unlimited | |
Kenya - Cellular - Orange | 09¢ | 114 | Unlimited | |
Kenya - Cellular - Other | 09¢ | 114 | Unlimited | |
Kenya - Cellular - Safaricom | 09¢ | 114 | Unlimited | |
Kiribati | 83¢ | 12 | Unlimited | |
Kosovo | 83¢ | 12 | Unlimited | |
Kosovo - Cellular | 83¢ | 12 | Unlimited | |
Kuwait | 0¢ | Unlimited | Unlimited | |
Kuwait - Cellular | 0¢ | Unlimited | Unlimited | |
Kyrgyzstan | 14¢ | 73 | Unlimited | |
Kyrgyzstan - Cellular | 26¢ | 39 | Unlimited | |
Laos | 0¢ | Unlimited | Unlimited | |
Laos - Cellular | 0¢ | Unlimited | Unlimited | |
Latvia | 26¢ | 39 | Unlimited | |
Latvia - Cellular | 38¢ | 27 | Unlimited | |
Latvia - Olo | 50¢ | 21 | Unlimited | |
Lebanon | 11¢ | 92 | Unlimited | |
Lebanon - Cellular | 21¢ | 47 | Unlimited | |
Lesotho | 59¢ | 17 | Unlimited | |
Lesotho - Cellular | 56¢ | 18 | Unlimited | |
Liberia | 25¢ | 40 | Unlimited | |
Liberia - Cellular - Cellcom | 29¢ | 35 | Unlimited | |
Liberia - Cellular - Comium | 29¢ | 35 | Unlimited | |
Liberia - Cellular - Libercell | 29¢ | 35 | Unlimited | |
Liberia - Cellular - Lonestar | 29¢ | 35 | Unlimited | |
Libya | 38¢ | 26 | Unlimited | |
Libya - Cellular | 38¢ | 27 | Unlimited | |
Libya - Cellular - Al Hurra | 83¢ | 12 | Unlimited | |
Liechtenstein | 0¢ | Unlimited | Unlimited | |
Liechtenstein - Cellular | 8¢ | 133 | Unlimited | |
Liechtenstein - Premium Services | 25¢ | 40 | Unlimited | |
Lithuania | 18¢ | 55 | Unlimited | |
Lithuania - Cellular | 48¢ | 21 | Unlimited | |
Lithuania - Personal Numbering | $1.25 | 8 | Unlimited | |
Luxembourg | 0¢ | Unlimited | Unlimited | |
Luxembourg - Cellular | 24¢ | 42 | Unlimited | |
Macao | 0¢ | Unlimited | Unlimited | |
Macao - Cellular | 0¢ | Unlimited | Unlimited | |
Macedonia | 20¢ | 51 | Unlimited | |
Macedonia - Cellular | 48¢ | 21 | Unlimited | |
Madagascar | 77¢ | 13 | Unlimited | |
Madagascar - Cellular | 77¢ | 13 | Unlimited | |
Malawi | 67¢ | 15 | Unlimited | |
Malawi - Cellular | 63¢ | 17 | Unlimited | |
Malaysia | 0¢ | Unlimited | Unlimited | |
Malaysia - Cellular | 0¢ | Unlimited | Unlimited | |
Maldives | $1.11 | 9 | Unlimited | |
Mali | 53¢ | 19 | Unlimited | |
Mali - Cellular | 53¢ | 19 | Unlimited | |
Malta | 0¢ | Unlimited | Unlimited | |
Malta - Cellular | 59¢ | 17 | Unlimited | |
Mariana Islands | 0¢ | Unlimited | Unlimited | |
Mariana Islands - Cellular | 0¢ | Unlimited | Unlimited | |
Marshall Islands | 33¢ | 32 | Unlimited | |
Marshall Islands - Cellular | 32¢ | 31 | Unlimited | |
Martinique | 0¢ | Unlimited | Unlimited | |
Martinique - Cellular | 43¢ | 23 | Unlimited | |
Mauritania | 08¢ | 133 | Unlimited | |
Mauritania - Cellular | 71¢ | 14 | Unlimited | |
Mauritius | 0¢ | Unlimited | Unlimited | |
Mexico | 0¢ | Unlimited | Unlimited | 500 talk, 500 text and 500MB |
Mexico - Cellular | 0¢ | Unlimited | Unlimited | 500 talk, 500 text and 500MB |
Micronesia | 71¢ | 14 | Unlimited | |
Micronesia - Cellular | 71¢ | 14 | Unlimited | |
Moldova | 29¢ | 35 | Unlimited | |
Moldova - Cellular | 32¢ | 32 | Unlimited | |
Monaco | 0¢ | Unlimited | Unlimited | |
Monaco - Cellular | 59¢ | 17 | Unlimited | |
Mongolia | 0¢ | Unlimited | Unlimited | |
Mongolia - Cellular | 0¢ | Unlimited | Unlimited | |
Montenegro | 26¢ | 38 | Unlimited | |
Montenegro - Cellular | 53¢ | 19 | Unlimited | |
Montserrat | 32¢ | 31 | Unlimited | |
Montserrat - Cellular | 32¢ | 31 | Unlimited | |
Morocco | 0¢ | Unlimited | Unlimited | |
Morocco - Cellular | 83¢ | 12 | Unlimited | |
Morocco - Wana | 12¢ | 81 | Unlimited | |
Mozambique | 25¢ | 40 | Unlimited | |
Mozambique - Cellular | 37¢ | 27 | Unlimited | |
Myanmar | 0¢ | Unlimited | Unlimited | |
Myanmar - Cellular | 25¢ | 40 | Unlimited | |
Namibia | 0¢ | Unlimited | Unlimited | |
Namibia - Cellular | 0¢ | Unlimited | Unlimited | |
Nepal | 0¢ | Unlimited | Unlimited | |
Nepal - Cellular | 08¢ | 120 | Unlimited | |
Nepal - Katmandu | 20¢ | 49 | Unlimited | |
Netherlands | 0¢ | Unlimited | Unlimited | |
Netherlands - Cellular | 28¢ | 37 | Unlimited | |
Netherlands Antilles | 25¢ | 40 | Unlimited | |
Netherlands Antilles - Cellular | 21¢ | 48 | Unlimited | |
Netherlands Antilles - Curacao | 16¢ | 64 | Unlimited | |
New Caledonia | 53¢ | 19 | Unlimited | |
New Zealand | 0¢ | Unlimited | Unlimited | |
New Zealand - Cellular | 0¢ | Unlimited | Unlimited | |
New Zealand - Scott Base | 83¢ | 12 | Unlimited | |
Nicaragua | 09¢ | 110 | Unlimited | |
Nicaragua - Cellular - Claro | 13¢ | 80 | Unlimited | |
Nicaragua - Cellular - Movistar | 13¢ | 80 | Unlimited | |
Niger | 30¢ | 33 | Unlimited | |
Niger - Cellular | 32¢ | 31 | Unlimited | |
Nigeria | 0¢ | Unlimited | Unlimited | |
Nigeria - Cellular - Celtel | 07¢ | 140 | Unlimited | |
Nigeria - Cellular - Globacom | 07¢ | 140 | Unlimited | |
Nigeria - Cellular - MTN | 07¢ | 140 | Unlimited | |
Nigeria - Cellular - Other | 07¢ | 140 | Unlimited | |
Nigeria - Lagos | 0¢ | Unlimited | Unlimited | |
Niue | 83¢ | 12 | Unlimited | |
Norfolk Island | 83¢ | 12 | Unlimited | |
North Korea | $1.11 | 9 | Unlimited | |
Norway | 0¢ | Unlimited | Unlimited | |
Norway - Cellular | 0¢ | Unlimited | Unlimited | |
Oman | 0¢ | Unlimited | Unlimited | |
Oman - Cellular | 30¢ | 33 | Unlimited | |
Pakistan | 0¢ | Unlimited | Unlimited | |
Pakistan - Cellular | 0¢ | Unlimited | Unlimited | |
Palau | 32¢ | 16 | Unlimited | |
Palestine | 24¢ | 43 | Unlimited | |
Palestine - Cellular | 27¢ | 37 | Unlimited | |
Panama | 0¢ | Unlimited | ||
Panama - Cellular | 14¢ | 69 | ||
Papua New Guinea | $1 | 10 | Unlimited | |
